Kaalud Adler | Body fit Scales | Maximum weight (capacity) 150 kg | Accuracy 100 g | Glass
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
| Tüüp | Body fit Scales |
| Kaal | 1.6 kg g |
| Aku tüüp | CR2032 |
| Ekraan | LCD |
| Garantii | 24 month(s) |
| Other features | Equipped with 4 high precision strain gauge sensors system, 6 mm tempered safety glass platform, Low battery indication / Overload indicator |
| Number of users | 1 user(s) |
| Control Type | Sensor |
| Netomass | 1.233 kg |
| Brutokaalu | 1.4 kg |
| Aku tüüp | Battery |
| Aku pinge | 3 |
| Täpsus | 100 g |
| Maximum weight (capacity) | 150 kg |
| Colour of product | Glass |
| Country of origin | China |
| Auto power off | Yes |
| Number of batteries supported | 1 |
| Easy-to-read display | Yes |
| Memory function | No |
| Bone mass analysis | No |
| Body Mass Index (BMI) measuring | No |
| Muscle ratio/density analysis | No |
| Multiple users | No |
| Body fat analysis | No |
| Unit of measure | kg |
| Body water percentage | No |
| Packing quantity | 6 pc(s) |
| Volume (m3) | 0.003159 m³ |
| Tare weight (kg) | 0.167 kg |
| Gross depth (mm) | 325.00 mm |
| Gross width (mm) | 30 mm |
| Gross height (mm) | 324 mm |
| TI weight (kg) | 0.003 kg |
| WEEE tax | Yes |
| Paper/Pasteboard | 167.00 g |
| WEE classification | CL109:5:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth master carton | 340 mm |
| Gross width master carton | 220 mm |
| Gross height master carton | 344 mm |
| Net weight master carton | 8.4 kg |
| Tare weight master carton | 0.437 kg |
| Palette Qty | 402 pc(s) |
Õmblusmaailm
Parfüümid naistele
Komplektid
Kosmeetika
Juuksehooldus
Näohooldus
Kehahooldus naistele
Meestele
Ilutarvikud
Lastekaubad
Köögitehnika









