Veekeetja CASO | WK 2200 | With electronic control | 2200 W | 1.7 L | Stainless steel | 360° rotational base | Stainless steel
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
| Tüüp | With electronic control |
| Kaal | 1.23 g |
| Toide | 2200 W |
| AC sisend pinge | 220-240 V |
| AC Input Frequency | 50/60 Hz |
| Materjal | Stainless steel |
| Filtering | Yes |
| Mahtuvus | 1.7 L |
| Garantii | 24 month(s) |
| Other features | Precise Temperature Control to control the water temperature exactly, with automatic cut out, temperature control in 10 °C steps from 40 to 100 °C, Display of current water temperature – ideal for a perfect preparation of tea, Water filter, Keep warm func |
| Laius | 19.5 cm |
| Pikkus | 21 cm |
| Kõrgus | 24.5 cm |
| Netomass | 0.763 kg |
| Brutokaalu | 1.683 kg |
| Reguleeritav termostaat | No |
| Water level indicator | Yes |
| Arv temperatuuri seaded | 7 |
| Hoida soojas Function | Yes |
| Producer product name | WK 2200 |
| Colour of product | Stainless steel |
| Country of origin | China |
| Auto power off | Yes |
| 360° rotational base | Yes |
| Packing quantity | 2 pc(s) |
| Volume (m3) | 0.01 m³ |
| Tare weight (kg) | 0.92 kg |
| Gross depth (mm) | 220.00 mm |
| Gross width (mm) | 185.00 mm |
| Gross height (mm) | 235.00 mm |
| WEEE tax | Yes |
| Paper/Pasteboard | 907.00 g |
| Plastic (No PET) | 13.00 g |
| WEE classification | CL109:5:2017-04-01 |
| Embeeded battery | No |
| Gross depth master carton | 380 mm |
| Gross width master carton | 230 mm |
| Gross height master carton | 255 mm |
| Net weight master carton | 3.366 kg |
| Tare weight master carton | 0.379 kg |
| Palette Qty | 154 pc(s) |
Õmblusmaailm
Parfüümid naistele
Komplektid
Kosmeetika
Juuksehooldus
Näohooldus
Kehahooldus naistele
Meestele
Ilutarvikud
Lastekaubad
Köögitehnika








