CASO | 1656 | 435 W | Milk frother | Black
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
| Tüüp | Milk frother |
| Kaal | 700 g g |
| Toide | 435 W |
| Toiteplokk | 230V 50 Hz W |
| AC sisend pinge | 220-240 V |
| AC Input Frequency | 50 Hz |
| Mahtuvus | 100-200ml GB |
| Garantii | 24 month(s) |
| Funktsioonid | Hot & Cold |
| Other features | Design milk frother for creamy froth (cold & hot), Ideal for Latte Macchiato, hot chocolate, Cappuccino or Frappé, Milk froth within a very short time, Perfect for small portions of milk froth, Transparent lid and 360° base station, No burning due to doub |
| Laius | 9.7 cm |
| Pikkus | 9.7 cm |
| Kõrgus | 19.5 cm |
| Netomass | 0.327 kg |
| Brutokaalu | 1.043 kg |
| Power supply liik | 230V 50 Hz |
| Dimensions (WxDxH) | Ø 97 x 195 mm mm |
| Frothing capacity | 100 ml |
| Producer product name | 1656 |
| Colour of product | Black |
| Auto power off | Yes |
| Packing quantity | 4 pc(s) |
| Volume (m3) | 0.00 m³ |
| Tare weight (kg) | 0.716 kg |
| Gross depth (mm) | 145 mm |
| Gross width (mm) | 110 mm |
| Gross height (mm) | 185 mm |
| WEEE tax | Yes |
| Paper/Pasteboard | 505.00 g |
| Plastic (No PET) | 211.00 g |
| WEE classification | CL109:5:2017-04-01 |
| Embeeded battery | No |
| Gross depth master carton | 305 mm |
| Gross width master carton | 235 mm |
| Gross height master carton | 200 mm |
| Net weight master carton | 4.172 kg |
| Tare weight master carton | 0.244 kg |
| Palette Qty | 480 pc(s) |
Õmblusmaailm
Parfüümid naistele
Komplektid
Kosmeetika
Juuksehooldus
Näohooldus
Kehahooldus naistele
Meestele
Ilutarvikud
Lastekaubad
Köögitehnika






