Kaalud Cecotec | Smart Bathroom Scale | Surface Precision 9450 Full Healthy | Maximum weight (capacity) 180 kg | Accuracy 100 g | Black
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
| Aku tüüp | AAA |
| Materjal | Tempered glass |
| Eripärad | FourPrecision: high measurement precision thanks to its four sensors; TenBIA: Bioelectrical Impedance Analysis (BIA) measurement method with a complete body analysis, with precise measurement of 10 parameters: weight, body fat, body mass index, muscle mas |
| Ekraan | LCD |
| Garantii | 24 month(s) |
| Netomass | 1.62 kg |
| Brutokaalu | 1.95 kg |
| Aku tüüp | Battery |
| Täpsus | 100 g |
| Maximum weight (capacity) | 180 kg |
| Producer product name | Surface Precision 9450 Full Healthy |
| Colour of product | Black |
| Producer product family | Smart Bathroom Scale |
| Number of batteries supported | 2 |
| Easy-to-read display | Yes |
| Memory function | No |
| Body Mass Index (BMI) measuring | No |
| Packing quantity | 1.00 pc(s) |
| Volume (m3) | 0.01 m³ |
| Tare weight (kg) | 0.33 kg |
| Gross depth (mm) | 52.00 mm |
| Gross width (mm) | 345.00 mm |
| Gross height (mm) | 340.00 mm |
| TI weight (kg) | 0.02 kg |
| WEEE tax | No |
| Paper/Pasteboard | 319.00 g |
| Plastic (No PET) | 11.00 g |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Embeeded battery | No |
| Palette Qty | 283 pc(s) |
| Producer | Cecotec |
Õmblusmaailm
Parfüümid naistele
Komplektid
Kosmeetika
Juuksehooldus
Näohooldus
Kehahooldus naistele
Meestele
Ilutarvikud
Lastekaubad
Köögitehnika







