Kohvimasin Philips Saeco Saeco GranAroma SM6580/10
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
| Toide | 1500 W |
| AC sisend pinge | 230 V |
| AC Input Frequency | 50 Hz |
| Ekraani tüüp | TFT |
| Toode tüüp | Espresso machine |
| Juhtme pikkus | 1.2 m |
| Control Type | Touch |
| Programmide arv | 14 |
| Paagi maht | 1.8 L |
| Built-in Display | Yes |
| Arv temperatuuri seaded | 3 |
| Milk tank capacity | 0.6 L |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 1500 W |
| Coffee beans capacity | 300 g |
| Maximum cup height | 15 cm |
| Energy Efficiency Class | B |
| Dishwasher-proof parts | Yes |
| Fast heat | Yes |
| Coffee input type | Ground coffee |
| Built-in milk frother | Yes |
| Coffee maker type | Fully-auto |
| Adjustable coffee strength | Yes |
| Automatic anti-calc | Yes |
| Built-in grinder | Yes |
| Adjustable grinder settings | Yes |
| Number of grinder settings | 12 |
| Removable brewing/infusion unit | Yes |
| Maximum operating pressure | 15 bar |
| Product colour | Grey |
| Appliance placement | Countertop |
| Coffee making | Yes |
| Hot water system | Yes |
| Espresso making | Yes |
| Cappuccino making | Yes |
| Latte Macchiato making | Yes |
| Americano making | Yes |
| Latte making | Yes |
| Drip/spout light | Yes |
| Pre brew aroma control | Yes |
| Filter compatibility | AquaClean |
| Number of coffee strength settings | 5 |
| Used capsules container capacity | 12 pc(s) |
| Drip tray capacity | 500 ml |
| Multi beverage | Yes |
Õmblusmaailm
Parfüümid naistele
Komplektid
Kosmeetika
Juuksehooldus
Näohooldus
Kehahooldus naistele
Meestele
Ilutarvikud
Lastekaubad
Köögitehnika










