IHEALTH | Body Analysis Scales | HS2S | Body fat analysis | Body Mass Index (BMI) measuring | Body water percentage | Bone mass analysis | Maximum weight (capacity) 180 kg | Memory function | Multiple users | Muscle ratio/density analysis
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
| Ekraan | Yes |
| Garantii | 12 month(s) |
| Other features | Bluetooth Sync, easy to install |
| Number of users | 8 user(s) |
| Netomass | 2.26 kg |
| Brutokaalu | 2.54 kg |
| Aku tüüp | Battery |
| Batteries included | Yes |
| Dimensions (WxDxH) | 306 × 306 × 26.6 mm |
| Maximum weight (capacity) | 180 kg |
| Producer product name | HS2S |
| Colour of product | White |
| Producer product family | Body Analysis Scales |
| Memory function | Yes |
| Bone mass analysis | Yes |
| Body Mass Index (BMI) measuring | Yes |
| Muscle ratio/density analysis | Yes |
| Multiple users | Yes |
| Body fat analysis | Yes |
| Body water percentage | Yes |
| Packing quantity | 3 pc(s) |
| Volume (m3) | 0.005200875 m³ |
| Tare weight (kg) | 0.28 kg |
| Gross depth (mm) | 345 mm |
| Gross width (mm) | 45 mm |
| Gross height (mm) | 335 mm |
| TI weight (kg) | 0.022 kg |
| WEEE tax | Yes |
| Paper/Pasteboard | 280 g |
| WEE classification | CL109:5:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth master carton | 360 mm |
| Gross width master carton | 150 mm |
| Gross height master carton | 360 mm |
| Net weight master carton | 7.62 kg |
| Tare weight master carton | 0.33 kg |
| Palette Qty | 267 pc(s) |
Õmblusmaailm
Parfüümid naistele
Komplektid
Kosmeetika
Juuksehooldus
Näohooldus
Kehahooldus naistele
Meestele
Ilutarvikud
Lastekaubad
Köögitehnika










