IHEALTH | Track | KN-550BT | White/Blue | Calculation of blood pressure (systolic and diastolic), Calculation of heart rate | 4 | Wireless Bluetooth connection | Automatic | Weight 438 g
31,80 €
On order from partner stock:
10+ pcs
Delivery in: 1-3 business days
| Type | Automatic |
| Weight | 438 g |
| Display | Yes |
| Warranty | 12 month(s) |
| Functions | Calculation of blood pressure (systolic and diastolic), Calculation of heart rate |
| Other features | Wireless Bluetooth connection |
| Width | Monitor-9.8cm, Armband-22 cm |
| Depth | Monitor-9.8cm, Armband-42 cm |
| Height | Monitor-4.6 cm |
| Net weight | 0.495 kg |
| Gross weight | 0.635 kg |
| Power supply type | AAA |
| Type of battery | Battery |
| Battery Voltage | 1.5 V |
| Producer product name | KN-550BT |
| Colour of product | White/Blue |
| Producer product family | Track |
| Number of batteries supported | 4 |
| Pulse rate measuring | Yes |
| Pulse rate range | 40-180 |
| Packing quantity | 24 pc(s) |
| Volume (m3) | 0.002432 m³ |
| Tare weight (kg) | 0.14 kg |
| Gross depth (mm) | 160.00 mm |
| Gross width (mm) | 95 mm |
| Gross height (mm) | 160 mm |
| TI weight (kg) | 0.00 kg |
| WEEE tax | Yes |
| Paper/Pasteboard | 140.00 g |
| WEE classification | CL109:5:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth master carton | 500 mm |
| Gross width master carton | 350 mm |
| Gross height master carton | 440 mm |
| Net weight master carton | 15.24 kg |
| Tare weight master carton | 1.309 kg |
| Palette Qty | 528 pc(s) |
Sewing world
Parfumes for women
Sets
Cosmetics
Hair care
Face care
Body care for women
For men
Appliances for Beauty
All for kids
Kitchen appliances







