PHILIPS HX9911/27 Sonicare DiamondClean 9000, wei
155,30 €
On order from partner stock:
20+ pcs
Delivery in: 11 business days
| POWER SOURCE | Battery |
| Type | For adults |
| Battery Type | Lithium Ion |
| Warranty | 24 month(s) |
| Device Type | Rechargeable |
| Other features | Intelligent brush head recognition. Built-in pressure sensor. 3 intensities. |
| Net weight | 0.70 kg |
| Gross weight | 1.20 kg |
| Type of battery | Accumulator |
| Timer | BrushPacer and SmarTimer |
| Number of handles included | 1 pc(s) |
| Toothbrush frequency (oscillations) | Not specified movements per minute |
| Producer product name | HX9911/27 |
| Colour of product | White |
| Accessories included | Handle, Brush head, Glass charger, USB charger-travel case, Charger base |
| Producer product family | DiamondClean Electric Toothbrush |
| Rechargeable | Yes |
| Number of brush heads included | 1 |
| Sonic technology | Yes |
| Teeth brushing modes | Clean, White +, Gum Health, Deep Clean + |
| Charging base | Yes |
| Number of teeth brushing modes | 4 |
| Packing quantity | 1.00 pc(s) |
| Volume (m3) | 0.01 m³ |
| Tare weight (kg) | 0.50 kg |
| Gross depth (mm) | 120.00 mm |
| Gross width (mm) | 260.00 mm |
| Gross height (mm) | 240.00 mm |
| TI weight (kg) | 0.04 kg |
| WEEE tax | Yes |
| Paper/Pasteboard | 500.00 g |
| WEE classification | CL109:5:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Embeeded battery | Yes |
Sewing world
Parfumes for women
Sets
Cosmetics
Hair care
Face care
Body care for women
For men
Appliances for Beauty
All for kids
Kitchen appliances








